you are here: calendar > venezuela 3696
august | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
31 | 1 | 2 | 3 | 4 | 5 | ||
32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
35 | 27 | 28 | 29 | 30 | 31 | ||
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
35 | 1 | 2 | |||||
36 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
37 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
38 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
november | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
44 | 1 | 2 | 3 | 4 | |||
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | ||
1 | January | New Year's Day |
13 | February | Carnival |
14 | February | Carnival |
29 | March | Maundy Thursday |
30 | March | Good Friday |
19 | April | Declaration of Independence Day |
1 | May | Labour Day |
24 | June | Battle of Carabobo |
5 | July | Independence Day |
24 | July | Birthday of Simon Bolivar |
12 | October | Day of Indigenous Resistance |
24 | December | Christmas Eve |
25 | December | Christmas Day |
31 | December | New Year’s Eve |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.