you are here: calendar > united kingdom 8471
february | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
5 | 1 | ||||||
6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
9 | 23 | 24 | 25 | 26 | 27 | 28 | |
june | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | |||||
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
36 | 1 | 2 | 3 | 4 | 5 | 6 | |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 | ||||
october | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
40 | 1 | 2 | 3 | 4 | |||
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | |
1 | January | New Year’s Day |
2 | January | 2nd January (SCT) |
17 | March | St Patrick’s Day (NIR) |
17 | April | Good Friday |
20 | April | Easter Monday (ENG, NIR, WLS) |
4 | May | Early May Bank Holiday |
25 | May | Spring Bank Holiday |
12 | July | Battle of the Boyne / Orangemen’s Day (NIR) |
13 | July | Battle of the Boyne / Orangemen’s Day (substitute day) (NIR) |
3 | August | Summer Bank Holiday (SCT) |
31 | August | Summer bank holiday (ENG, NIR, WLS) |
30 | November | St Andrew’s Day (SCT) |
25 | December | Christmas Day |
26 | December | Boxing Day |
28 | December | Boxing Day (substitute day) |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
The United Kingdom consists of the following countries: