you are here: calendar > united kingdom 7240 > january
52 | 1 | sunday | New Year’s Day |
1 | 2 | monday | 2nd January (SCT) New Year’s Day (substitute day) (ENG, NIR, WLS) |
3 | tuesday | New Year’s Day (substitute day) (SCT) | |
4 | wednesday | ||
5 | thursday | ||
6 | friday | ||
7 | saturday | ||
8 | sunday | ||
2 | 9 | monday | |
10 | tuesday | ||
11 | wednesday | ||
12 | thursday | ||
13 | friday | ||
14 | saturday | ||
15 | sunday | ||
3 | 16 | monday | |
17 | tuesday | ||
18 | wednesday | ||
19 | thursday | ||
20 | friday | ||
21 | saturday | ||
22 | sunday | ||
4 | 23 | monday | |
24 | tuesday | ||
25 | wednesday | ||
26 | thursday | ||
27 | friday | ||
28 | saturday | ||
29 | sunday | ||
5 | 30 | monday | |
31 | tuesday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
The United Kingdom consists of the following countries: