you are here: calendar > united kingdom 2701
february | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
5 | 1 | 2 | 3 | ||||
6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
9 | 25 | 26 | 27 | 28 | |||
june | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
22 | 1 | 2 | |||||
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
35 | 1 | ||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
october | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
40 | 1 | 2 | 3 | 4 | 5 | 6 | |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | |||
1 | January | New Year’s Day |
2 | January | 2nd January (SCT) |
17 | March | St Patrick’s Day (NIR) |
18 | March | St Patrick’s Day (substitute day) (NIR) |
19 | April | Good Friday |
22 | April | Easter Monday (ENG, NIR, WLS) |
6 | May | Early May Bank Holiday |
27 | May | Spring Bank Holiday |
12 | July | Battle of the Boyne / Orangemen’s Day (NIR) |
5 | August | Summer Bank Holiday (SCT) |
26 | August | Summer bank holiday (ENG, NIR, WLS) |
30 | November | St Andrew’s Day (SCT) |
2 | December | St Andrew’s Day (substitute day) (SCT) |
25 | December | Christmas Day |
26 | December | Boxing Day |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
The United Kingdom consists of the following countries: