you are here: calendar > south africa 2964 > april
13 | 1 | sunday | |
14 | 2 | monday | |
3 | tuesday | ||
4 | wednesday | ||
5 | thursday | ||
6 | friday | ||
7 | saturday | ||
8 | sunday | ||
15 | 9 | monday | |
10 | tuesday | ||
11 | wednesday | ||
12 | thursday | ||
13 | friday | ||
14 | saturday | ||
15 | sunday | ||
16 | 16 | monday | |
17 | tuesday | ||
18 | wednesday | ||
19 | thursday | ||
20 | friday | Good Friday | |
21 | saturday | ||
22 | sunday | ||
17 | 23 | monday | Family Day |
24 | tuesday | ||
25 | wednesday | ||
26 | thursday | ||
27 | friday | Freedom Day | |
28 | saturday | ||
29 | sunday | ||
18 | 30 | monday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.