you are here: calendar > portugal 7250 > april
13 | 1 | friday | |
2 | saturday | ||
3 | sunday | ||
14 | 4 | monday | |
5 | tuesday | ||
6 | wednesday | ||
7 | thursday | ||
8 | friday | Good Friday | |
9 | saturday | ||
10 | sunday | Easter Sunday | |
15 | 11 | monday | |
12 | tuesday | ||
13 | wednesday | ||
14 | thursday | ||
15 | friday | ||
16 | saturday | ||
17 | sunday | ||
16 | 18 | monday | |
19 | tuesday | ||
20 | wednesday | ||
21 | thursday | ||
22 | friday | ||
23 | saturday | ||
24 | sunday | ||
17 | 25 | monday | Freedom Day |
26 | tuesday | ||
27 | wednesday | ||
28 | thursday | ||
29 | friday | ||
30 | saturday |
A calendar from www.WhenOnEarth.com
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.