you are here: calendar > portugal 4269
march | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | ||||
july | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
26 | 1 | 2 | 3 | 4 | |||
27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
30 | 26 | 27 | 28 | 29 | 30 | 31 | |
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
35 | 1 | 2 | 3 | 4 | 5 | ||
36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
39 | 27 | 28 | 29 | 30 | |||
october | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
39 | 1 | 2 | 3 | ||||
40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
november | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
48 | 29 | 30 | |||||
1 | January | New Year's Day |
16 | February | Shrove Tuesday |
2 | April | Good Friday |
4 | April | Easter Sunday |
25 | April | Freedom Day |
1 | May | Labour Day |
10 | June | Portugal Day |
15 | August | Assumption Day |
8 | December | Day of the Immaculate Conception |
25 | December | Christmas Day |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.