you are here: calendar > norway 9097 > march
9 | 1 | monday | |
2 | tuesday | ||
3 | wednesday | ||
4 | thursday | ||
5 | friday | ||
6 | saturday | ||
7 | sunday | ||
10 | 8 | monday | |
9 | tuesday | ||
10 | wednesday | ||
11 | thursday | ||
12 | friday | ||
13 | saturday | ||
14 | sunday | ||
11 | 15 | monday | |
16 | tuesday | ||
17 | wednesday | ||
18 | thursday | ||
19 | friday | ||
20 | saturday | ||
21 | sunday | ||
12 | 22 | monday | |
23 | tuesday | ||
24 | wednesday | ||
25 | thursday | ||
26 | friday | ||
27 | saturday | ||
28 | sunday | Palm Sunday | |
13 | 29 | monday | |
30 | tuesday | ||
31 | wednesday |
A calendar from www.WhenOnEarth.com
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.