you are here: calendar > norway 6202 > april
13 | 1 | thursday | |
2 | friday | ||
3 | saturday | ||
4 | sunday | Palm Sunday | |
14 | 5 | monday | |
6 | tuesday | ||
7 | wednesday | ||
8 | thursday | Maundy Thursday | |
9 | friday | Good Friday | |
10 | saturday | Holy Saturday | |
11 | sunday | Easter Sunday | |
15 | 12 | monday | Easter Monday |
13 | tuesday | ||
14 | wednesday | ||
15 | thursday | ||
16 | friday | ||
17 | saturday | ||
18 | sunday | ||
16 | 19 | monday | |
20 | tuesday | ||
21 | wednesday | ||
22 | thursday | ||
23 | friday | ||
24 | saturday | ||
25 | sunday | ||
17 | 26 | monday | |
27 | tuesday | ||
28 | wednesday | ||
29 | thursday | ||
30 | friday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.