you are here: calendar > norway 4457
february | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
5 | 1 | 2 | 3 | 4 | |||
6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
7 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
8 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
9 | 26 | 27 | 28 | ||||
april | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
13 | 1 | ||||||
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 |
june | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
22 | 1 | 2 | 3 | ||||
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
26 | 25 | 26 | 27 | 28 | 29 | 30 | |
july | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
26 | 1 | ||||||
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 |
august | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
31 | 1 | 2 | 3 | 4 | 5 | ||
32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
35 | 27 | 28 | 29 | 30 | 31 | ||
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
35 | 1 | 2 | |||||
36 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
37 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
38 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
october | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | ||||
november | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
44 | 1 | 2 | 3 | 4 | |||
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | ||
1 | January | New Year's Day |
18 | March | Palm Sunday |
22 | March | Maundy Thursday |
23 | March | Good Friday |
24 | March | Holy Saturday |
25 | March | Easter Sunday |
26 | March | Easter Monday |
1 | May | Labour Day |
3 | May | Ascension Day |
12 | May | Whit Saturday |
13 | May | Pentecost |
14 | May | Whit Monday |
17 | May | Constitution Day |
24 | December | Christmas Eve |
25 | December | Christmas Day |
26 | December | Second Day of Christmas |
31 | December | New Year’s Eve |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.