you are here: calendar > norway 3609 > april
14 | 1 | wednesday | |
2 | thursday | Maundy Thursday | |
3 | friday | Good Friday | |
4 | saturday | Holy Saturday | |
5 | sunday | Easter Sunday | |
15 | 6 | monday | Easter Monday |
7 | tuesday | ||
8 | wednesday | ||
9 | thursday | ||
10 | friday | ||
11 | saturday | ||
12 | sunday | ||
16 | 13 | monday | |
14 | tuesday | ||
15 | wednesday | ||
16 | thursday | ||
17 | friday | ||
18 | saturday | ||
19 | sunday | ||
17 | 20 | monday | |
21 | tuesday | ||
22 | wednesday | ||
23 | thursday | ||
24 | friday | ||
25 | saturday | ||
26 | sunday | ||
18 | 27 | monday | |
28 | tuesday | ||
29 | wednesday | ||
30 | thursday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.