you are here: calendar > norway 2469 > march
9 | 1 | friday | |
2 | saturday | ||
3 | sunday | ||
10 | 4 | monday | |
5 | tuesday | ||
6 | wednesday | ||
7 | thursday | ||
8 | friday | ||
9 | saturday | ||
10 | sunday | ||
11 | 11 | monday | |
12 | tuesday | ||
13 | wednesday | ||
14 | thursday | ||
15 | friday | ||
16 | saturday | ||
17 | sunday | ||
12 | 18 | monday | |
19 | tuesday | ||
20 | wednesday | ||
21 | thursday | ||
22 | friday | ||
23 | saturday | ||
24 | sunday | Palm Sunday | |
13 | 25 | monday | |
26 | tuesday | ||
27 | wednesday | ||
28 | thursday | Maundy Thursday | |
29 | friday | Good Friday | |
30 | saturday | Holy Saturday | |
31 | sunday | Easter Sunday |
A calendar from www.WhenOnEarth.com
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.