you are here: calendar > italy 4748
february | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
5 | 1 | ||||||
6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
9 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
march | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
14 | 29 | 30 | 31 | ||||
july | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
27 | 1 | 2 | 3 | 4 | |||
28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
31 | 26 | 27 | 28 | 29 | 30 | 31 | |
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
36 | 1 | 2 | 3 | 4 | 5 | ||
37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
40 | 27 | 28 | 29 | 30 | |||
october | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
40 | 1 | 2 | 3 | ||||
41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | January | New Year’s Day |
6 | January | Epiphany |
25 | April | Easter Sunday |
25 | April | Liberation Day |
26 | April | Easter Monday |
1 | May | Labour Day |
2 | June | Republic Day |
15 | August | Ferragosto / Assumption Day |
1 | November | All Saints’ Day |
8 | December | Day of the Immaculate Conception |
25 | December | Christmas Day |
26 | December | Saint Stephen’s Day |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.