you are here: calendar > iceland 9828 > march
9 | 1 | saturday | |
2 | sunday | ||
10 | 3 | monday | |
4 | tuesday | ||
5 | wednesday | ||
6 | thursday | ||
7 | friday | ||
8 | saturday | ||
9 | sunday | ||
11 | 10 | monday | |
11 | tuesday | ||
12 | wednesday | ||
13 | thursday | ||
14 | friday | ||
15 | saturday | ||
16 | sunday | ||
12 | 17 | monday | |
18 | tuesday | ||
19 | wednesday | ||
20 | thursday | ||
21 | friday | ||
22 | saturday | ||
23 | sunday | Palm Sunday | |
13 | 24 | monday | |
25 | tuesday | ||
26 | wednesday | ||
27 | thursday | Maundy Thursday | |
28 | friday | Good Friday | |
29 | saturday | ||
30 | sunday | Easter Sunday | |
14 | 31 | monday | Easter Monday |
A calendar from www.WhenOnEarth.com
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.