you are here: calendar > iceland 6555 > april
14 | 1 | tuesday | |
2 | wednesday | ||
3 | thursday | Maundy Thursday | |
4 | friday | Good Friday | |
5 | saturday | ||
6 | sunday | Easter Sunday | |
15 | 7 | monday | Easter Monday |
8 | tuesday | ||
9 | wednesday | ||
10 | thursday | ||
11 | friday | ||
12 | saturday | ||
13 | sunday | ||
16 | 14 | monday | |
15 | tuesday | ||
16 | wednesday | ||
17 | thursday | ||
18 | friday | ||
19 | saturday | ||
20 | sunday | ||
17 | 21 | monday | |
22 | tuesday | ||
23 | wednesday | ||
24 | thursday | First Day of Summer | |
25 | friday | ||
26 | saturday | ||
27 | sunday | ||
18 | 28 | monday | |
29 | tuesday | ||
30 | wednesday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.