you are here: calendar > iceland 6160 > april
14 | 1 | tuesday | |
2 | wednesday | ||
3 | thursday | ||
4 | friday | ||
5 | saturday | ||
6 | sunday | ||
15 | 7 | monday | |
8 | tuesday | ||
9 | wednesday | ||
10 | thursday | ||
11 | friday | ||
12 | saturday | ||
13 | sunday | Palm Sunday | |
16 | 14 | monday | |
15 | tuesday | ||
16 | wednesday | ||
17 | thursday | Maundy Thursday | |
18 | friday | Good Friday | |
19 | saturday | ||
20 | sunday | Easter Sunday | |
17 | 21 | monday | Easter Monday |
22 | tuesday | ||
23 | wednesday | ||
24 | thursday | First Day of Summer | |
25 | friday | ||
26 | saturday | ||
27 | sunday | ||
18 | 28 | monday | |
29 | tuesday | ||
30 | wednesday |
A calendar from www.WhenOnEarth.com
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.