you are here: calendar > iceland 5446 > april
14 | 1 | wednesday | |
2 | thursday | ||
3 | friday | ||
4 | saturday | ||
5 | sunday | ||
15 | 6 | monday | |
7 | tuesday | ||
8 | wednesday | ||
9 | thursday | ||
10 | friday | ||
11 | saturday | ||
12 | sunday | Palm Sunday | |
16 | 13 | monday | |
14 | tuesday | ||
15 | wednesday | ||
16 | thursday | Maundy Thursday | |
17 | friday | Good Friday | |
18 | saturday | ||
19 | sunday | Easter Sunday | |
17 | 20 | monday | Easter Monday |
21 | tuesday | ||
22 | wednesday | ||
23 | thursday | First Day of Summer | |
24 | friday | ||
25 | saturday | ||
26 | sunday | ||
18 | 27 | monday | |
28 | tuesday | ||
29 | wednesday | ||
30 | thursday |
A calendar from www.WhenOnEarth.com
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.