you are here: calendar > iceland 3939 > april
13 | 1 | saturday | |
2 | sunday | ||
14 | 3 | monday | |
4 | tuesday | ||
5 | wednesday | ||
6 | thursday | ||
7 | friday | ||
8 | saturday | ||
9 | sunday | ||
15 | 10 | monday | |
11 | tuesday | ||
12 | wednesday | ||
13 | thursday | ||
14 | friday | ||
15 | saturday | ||
16 | sunday | Palm Sunday | |
16 | 17 | monday | |
18 | tuesday | ||
19 | wednesday | ||
20 | thursday | Maundy Thursday First Day of Summer | |
21 | friday | Good Friday | |
22 | saturday | ||
23 | sunday | Easter Sunday | |
17 | 24 | monday | Easter Monday |
25 | tuesday | ||
26 | wednesday | ||
27 | thursday | ||
28 | friday | ||
29 | saturday | ||
30 | sunday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.