you are here: calendar > iceland 3727 > december
49 | 1 | monday | |
2 | tuesday | ||
3 | wednesday | ||
4 | thursday | ||
5 | friday | ||
6 | saturday | ||
7 | sunday | ||
50 | 8 | monday | |
9 | tuesday | ||
10 | wednesday | ||
11 | thursday | ||
12 | friday | ||
13 | saturday | ||
14 | sunday | ||
51 | 15 | monday | |
16 | tuesday | ||
17 | wednesday | ||
18 | thursday | ||
19 | friday | ||
20 | saturday | ||
21 | sunday | ||
52 | 22 | monday | |
23 | tuesday | ||
24 | wednesday | Christmas Eve | |
25 | thursday | Christmas Day | |
26 | friday | Second Day of Christmas | |
27 | saturday | ||
28 | sunday | ||
1 | 29 | monday | |
30 | tuesday | ||
31 | wednesday | New Year’s Eve |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.