you are here: calendar > iceland 3561 > december
48 | 1 | friday | |
2 | saturday | ||
3 | sunday | ||
49 | 4 | monday | |
5 | tuesday | ||
6 | wednesday | ||
7 | thursday | ||
8 | friday | ||
9 | saturday | ||
10 | sunday | ||
50 | 11 | monday | |
12 | tuesday | ||
13 | wednesday | ||
14 | thursday | ||
15 | friday | ||
16 | saturday | ||
17 | sunday | ||
51 | 18 | monday | |
19 | tuesday | ||
20 | wednesday | ||
21 | thursday | ||
22 | friday | ||
23 | saturday | ||
24 | sunday | Christmas Eve | |
52 | 25 | monday | Christmas Day |
26 | tuesday | Second Day of Christmas | |
27 | wednesday | ||
28 | thursday | ||
29 | friday | ||
30 | saturday | ||
31 | sunday | New Year’s Eve |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.