you are here: calendar > iceland 3535 > april
14 | 1 | monday | |
2 | tuesday | ||
3 | wednesday | ||
4 | thursday | ||
5 | friday | ||
6 | saturday | ||
7 | sunday | Palm Sunday | |
15 | 8 | monday | |
9 | tuesday | ||
10 | wednesday | ||
11 | thursday | Maundy Thursday | |
12 | friday | Good Friday | |
13 | saturday | ||
14 | sunday | Easter Sunday | |
16 | 15 | monday | Easter Monday |
16 | tuesday | ||
17 | wednesday | ||
18 | thursday | ||
19 | friday | ||
20 | saturday | ||
21 | sunday | ||
17 | 22 | monday | |
23 | tuesday | ||
24 | wednesday | ||
25 | thursday | First Day of Summer | |
26 | friday | ||
27 | saturday | ||
28 | sunday | ||
18 | 29 | monday | |
30 | tuesday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.