you are here: calendar > iceland 3520 > april
14 | 1 | thursday | |
2 | friday | ||
3 | saturday | ||
4 | sunday | ||
15 | 5 | monday | |
6 | tuesday | ||
7 | wednesday | ||
8 | thursday | ||
9 | friday | ||
10 | saturday | ||
11 | sunday | ||
16 | 12 | monday | |
13 | tuesday | ||
14 | wednesday | ||
15 | thursday | ||
16 | friday | ||
17 | saturday | ||
18 | sunday | ||
17 | 19 | monday | |
20 | tuesday | ||
21 | wednesday | ||
22 | thursday | First Day of Summer | |
23 | friday | ||
24 | saturday | ||
25 | sunday | ||
18 | 26 | monday | |
27 | tuesday | ||
28 | wednesday | ||
29 | thursday | ||
30 | friday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.