you are here: calendar > iceland 3508 > december
49 | 1 | tuesday | |
2 | wednesday | ||
3 | thursday | ||
4 | friday | ||
5 | saturday | ||
6 | sunday | ||
50 | 7 | monday | |
8 | tuesday | ||
9 | wednesday | ||
10 | thursday | ||
11 | friday | ||
12 | saturday | ||
13 | sunday | ||
51 | 14 | monday | |
15 | tuesday | ||
16 | wednesday | ||
17 | thursday | ||
18 | friday | ||
19 | saturday | ||
20 | sunday | ||
52 | 21 | monday | |
22 | tuesday | ||
23 | wednesday | ||
24 | thursday | Christmas Eve | |
25 | friday | Christmas Day | |
26 | saturday | Second Day of Christmas | |
27 | sunday | ||
53 | 28 | monday | |
29 | tuesday | ||
30 | wednesday | ||
31 | thursday | New Year’s Eve |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.