you are here: calendar > iceland 3049 > april
13 | 1 | sunday | |
14 | 2 | monday | |
3 | tuesday | ||
4 | wednesday | ||
5 | thursday | ||
6 | friday | ||
7 | saturday | ||
8 | sunday | Palm Sunday | |
15 | 9 | monday | |
10 | tuesday | ||
11 | wednesday | ||
12 | thursday | Maundy Thursday | |
13 | friday | Good Friday | |
14 | saturday | ||
15 | sunday | Easter Sunday | |
16 | 16 | monday | Easter Monday |
17 | tuesday | ||
18 | wednesday | ||
19 | thursday | First Day of Summer | |
20 | friday | ||
21 | saturday | ||
22 | sunday | ||
17 | 23 | monday | |
24 | tuesday | ||
25 | wednesday | ||
26 | thursday | ||
27 | friday | ||
28 | saturday | ||
29 | sunday | ||
18 | 30 | monday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.