you are here: calendar > iceland 2950 > march
9 | 1 | sunday | |
10 | 2 | monday | |
3 | tuesday | ||
4 | wednesday | ||
5 | thursday | ||
6 | friday | ||
7 | saturday | ||
8 | sunday | ||
11 | 9 | monday | |
10 | tuesday | ||
11 | wednesday | ||
12 | thursday | ||
13 | friday | ||
14 | saturday | ||
15 | sunday | ||
12 | 16 | monday | |
17 | tuesday | ||
18 | wednesday | ||
19 | thursday | ||
20 | friday | ||
21 | saturday | ||
22 | sunday | Palm Sunday | |
13 | 23 | monday | |
24 | tuesday | ||
25 | wednesday | ||
26 | thursday | Maundy Thursday | |
27 | friday | Good Friday | |
28 | saturday | ||
29 | sunday | Easter Sunday | |
14 | 30 | monday | Easter Monday |
31 | tuesday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.