you are here: calendar > finland 6133 > june
23 | 1 | monday | |
2 | tuesday | ||
3 | wednesday | ||
4 | thursday | ||
5 | friday | ||
6 | saturday | ||
7 | sunday | Pentecost | |
24 | 8 | monday | |
9 | tuesday | ||
10 | wednesday | ||
11 | thursday | ||
12 | friday | ||
13 | saturday | ||
14 | sunday | ||
25 | 15 | monday | |
16 | tuesday | ||
17 | wednesday | ||
18 | thursday | ||
19 | friday | Midsummer Eve | |
20 | saturday | Midsummer Day | |
21 | sunday | ||
26 | 22 | monday | |
23 | tuesday | ||
24 | wednesday | ||
25 | thursday | ||
26 | friday | ||
27 | saturday | ||
28 | sunday | ||
27 | 29 | monday | |
30 | tuesday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.