you are here: calendar > finland 1994 > june
22 | 1 | wednesday | |
2 | thursday | ||
3 | friday | ||
4 | saturday | ||
5 | sunday | ||
23 | 6 | monday | |
7 | tuesday | ||
8 | wednesday | ||
9 | thursday | ||
10 | friday | ||
11 | saturday | ||
12 | sunday | ||
24 | 13 | monday | |
14 | tuesday | ||
15 | wednesday | ||
16 | thursday | ||
17 | friday | ||
18 | saturday | ||
19 | sunday | ||
25 | 20 | monday | |
21 | tuesday | ||
22 | wednesday | ||
23 | thursday | ||
24 | friday | Midsummer Eve | |
25 | saturday | Midsummer Day | |
26 | sunday | ||
26 | 27 | monday | |
28 | tuesday | ||
29 | wednesday | ||
30 | thursday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.