you are here: calendar > canada 6268 > prince edward island
april | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
14 | 1 | 2 | 3 | 4 | 5 | ||
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 | |||
may | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
18 | 1 | 2 | 3 | ||||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
june | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | |||||
1 | January | New Year's Day |
17 | February | Islander Day |
27 | March | Good Friday |
29 | March | Easter Sunday |
30 | March | Easter Monday |
1 | July | Canada Day |
3 | August | Natal Day |
7 | September | Labour Day |
12 | October | Thanksgiving |
11 | November | Remembrance Day |
25 | December | Christmas Day |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
Canada has the following provinces and territories: