you are here: calendar > canada 5197 > nova scotia
february | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
5 | 1 | 2 | |||||
6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
9 | 24 | 25 | 26 | 27 | 28 | ||
march | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
9 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
may | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
18 | 1 | 2 | 3 | 4 | |||
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | |
june | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
22 | 1 | ||||||
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
1 | January | New Year's Day |
11 | April | Good Friday |
13 | April | Easter Sunday |
14 | April | Easter Monday |
1 | July | Canada Day |
4 | August | Natal Day |
1 | September | Labour Day |
13 | October | Thanksgiving |
11 | November | Remembrance Day |
25 | December | Christmas Day |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
Canada has the following provinces and territories: