you are here: calendar > canada 3520 > nova scotia
february | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
5 | 1 | ||||||
6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
9 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
april | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
14 | 1 | 2 | 3 | 4 | |||
15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
18 | 26 | 27 | 28 | 29 | 30 | ||
may | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
18 | 1 | 2 | |||||
19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
23 | 31 |
june | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
23 | 1 | 2 | 3 | 4 | 5 | 6 | |
24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
27 | 28 | 29 | 30 | ||||
1 | January | New Year's Day |
26 | March | Good Friday |
28 | March | Easter Sunday |
29 | March | Easter Monday |
1 | July | Canada Day |
2 | August | Natal Day |
6 | September | Labour Day |
11 | October | Thanksgiving |
11 | November | Remembrance Day |
25 | December | Christmas Day |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
Canada has the following provinces and territories: