you are here: calendar > canada 2526 > northwest territories
february | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
5 | 1 | 2 | 3 | ||||
6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
9 | 25 | 26 | 27 | 28 | |||
1 | January | New Year's Day |
29 | March | Good Friday |
31 | March | Easter Sunday |
1 | April | Easter Monday |
20 | May | Victoria Day |
21 | June | National Aboriginal Day |
1 | July | Canada Day |
5 | August | August Civic Holiday |
2 | September | Labour Day |
14 | October | Thanksgiving |
11 | November | Remembrance Day |
25 | December | Christmas Day |
26 | December | Boxing Day |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
Canada has the following provinces and territories: