you are here: calendar > canada 1648 > northwest territories
february | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
5 | 1 | 2 | |||||
6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
9 | 24 | 25 | 26 | 27 | 28 | 29 | |
1 | January | New Year's Day |
31 | March | Good Friday |
2 | April | Easter Sunday |
3 | April | Easter Monday |
6 | April | Canada Day – day off |
18 | May | Victoria Day |
21 | June | National Aboriginal Day |
1 | July | Canada Day |
3 | August | August Civic Holiday |
7 | September | Labour Day |
12 | October | Thanksgiving |
11 | November | Remembrance Day |
25 | December | Christmas Day |
26 | December | Boxing Day |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
Canada has the following provinces and territories: