you are here: calendar > canada 5213 > february
5 | 1 | friday | |
2 | saturday | ||
3 | sunday | ||
6 | 4 | monday | |
5 | tuesday | ||
6 | wednesday | ||
7 | thursday | ||
8 | friday | ||
9 | saturday | ||
10 | sunday | ||
7 | 11 | monday | |
12 | tuesday | ||
13 | wednesday | ||
14 | thursday | ||
15 | friday | ||
16 | saturday | ||
17 | sunday | ||
8 | 18 | monday | Islander Day (PE)Family Day (AB ON SK)Louis Riel Day (MB) |
19 | tuesday | ||
20 | wednesday | ||
21 | thursday | ||
22 | friday | Heritage Day (YT) | |
23 | saturday | ||
24 | sunday | ||
9 | 25 | monday | |
26 | tuesday | ||
27 | wednesday | ||
28 | thursday |
A calendar from www.WhenOnEarth.com
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
Canada has the following provinces and territories: