you are here: calendar > canada 2997
1 | January | New Year's Day |
2 | January | New Year’s Eve (QC) |
20 | February | Islander Day (PE) |
20 | February | Family Day (AB ON SK) |
20 | February | Louis Riel Day (MB) |
24 | February | Heritage Day (YT) |
20 | March | Saint Patrick's Day (NL) |
14 | April | Good Friday |
16 | April | Easter Sunday |
17 | April | Easter Monday |
24 | April | Saint George's Day (NL) |
22 | May | Victoria Day (except NB NL NS PE) |
21 | June | National Aboriginal Day (NT) |
24 | June | Saint-Jean-Baptiste Day (QC) |
26 | June | Discovery Day (NL) |
1 | July | Canada Day |
9 | July | Nunavut Day (NU) |
10 | July | Orangemen's Day (NL) |
2 | August | Regatta Day (NL) |
7 | August | August Civic Holiday (MB NT NU ON) |
7 | August | New Brunswick Day (NB) |
7 | August | Natal Day (NS PE) |
7 | August | Saskatchewan Day (SK) |
7 | August | British Columbia Day (BC) |
7 | August | Heritage Day (AB) |
21 | August | Discovery Day (YT) |
4 | September | Labour Day |
9 | October | Thanksgiving |
11 | November | Remembrance Day |
25 | December | Christmas Day |
26 | December | Boxing Day (NT NU ON QC) |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
Canada has the following provinces and territories: