you are here: calendar > canada 2753
1 | January | New Year's Day |
2 | January | New Year’s Eve (QC) |
16 | February | Islander Day (PE) |
16 | February | Family Day (AB ON SK) |
16 | February | Louis Riel Day (MB) |
20 | February | Heritage Day (YT) |
16 | March | Saint Patrick's Day (NL) |
10 | April | Good Friday |
12 | April | Easter Sunday |
13 | April | Easter Monday |
20 | April | Saint George's Day (NL) |
18 | May | Victoria Day (except NB NL NS PE) |
21 | June | National Aboriginal Day (NT) |
22 | June | Discovery Day (NL) |
24 | June | Saint-Jean-Baptiste Day (QC) |
1 | July | Canada Day |
9 | July | Nunavut Day (NU) |
13 | July | Orangemen's Day (NL) |
3 | August | August Civic Holiday (MB NT NU ON) |
3 | August | New Brunswick Day (NB) |
3 | August | Natal Day (NS PE) |
3 | August | Saskatchewan Day (SK) |
3 | August | British Columbia Day (BC) |
3 | August | Heritage Day (AB) |
5 | August | Regatta Day (NL) |
17 | August | Discovery Day (YT) |
7 | September | Labour Day |
12 | October | Thanksgiving |
11 | November | Remembrance Day |
25 | December | Christmas Day |
26 | December | Boxing Day (NT NU ON QC) |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
Canada has the following provinces and territories: