you are here: calendar > bolivia 9822 > june
22 | 1 | saturday | |
2 | sunday | ||
23 | 3 | monday | |
4 | tuesday | ||
5 | wednesday | ||
6 | thursday | Corpus Christi | |
7 | friday | ||
8 | saturday | ||
9 | sunday | ||
24 | 10 | monday | |
11 | tuesday | ||
12 | wednesday | ||
13 | thursday | ||
14 | friday | ||
15 | saturday | ||
16 | sunday | ||
25 | 17 | monday | |
18 | tuesday | ||
19 | wednesday | ||
20 | thursday | ||
21 | friday | Aymara New Year | |
22 | saturday | ||
23 | sunday | ||
26 | 24 | monday | |
25 | tuesday | ||
26 | wednesday | ||
27 | thursday | ||
28 | friday | ||
29 | saturday | ||
30 | sunday |
A calendar from www.WhenOnEarth.com
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.