you are here: calendar > bolivia 7605 > june
22 | 1 | wednesday | |
2 | thursday | ||
3 | friday | ||
4 | saturday | ||
5 | sunday | ||
23 | 6 | monday | |
7 | tuesday | ||
8 | wednesday | ||
9 | thursday | ||
10 | friday | ||
11 | saturday | ||
12 | sunday | ||
24 | 13 | monday | |
14 | tuesday | ||
15 | wednesday | ||
16 | thursday | Corpus Christi | |
17 | friday | ||
18 | saturday | ||
19 | sunday | ||
25 | 20 | monday | |
21 | tuesday | Aymara New Year | |
22 | wednesday | ||
23 | thursday | ||
24 | friday | ||
25 | saturday | ||
26 | sunday | ||
26 | 27 | monday | |
28 | tuesday | ||
29 | wednesday | ||
30 | thursday |
A calendar from www.WhenOnEarth.com
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.