you are here: calendar > bolivia 7180 > january
1 | 1 | tuesday | New Year's Day |
2 | wednesday | ||
3 | thursday | ||
4 | friday | ||
5 | saturday | ||
6 | sunday | ||
2 | 7 | monday | |
8 | tuesday | ||
9 | wednesday | ||
10 | thursday | ||
11 | friday | ||
12 | saturday | ||
13 | sunday | ||
3 | 14 | monday | |
15 | tuesday | ||
16 | wednesday | ||
17 | thursday | ||
18 | friday | ||
19 | saturday | ||
20 | sunday | ||
4 | 21 | monday | |
22 | tuesday | Foundation Day of the Plurinational State of Bolivia | |
23 | wednesday | ||
24 | thursday | ||
25 | friday | ||
26 | saturday | ||
27 | sunday | ||
5 | 28 | monday | |
29 | tuesday | ||
30 | wednesday | ||
31 | thursday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.