you are here: calendar > bolivia 6842 > june
22 | 1 | sunday | |
23 | 2 | monday | |
3 | tuesday | ||
4 | wednesday | ||
5 | thursday | ||
6 | friday | ||
7 | saturday | ||
8 | sunday | ||
24 | 9 | monday | |
10 | tuesday | ||
11 | wednesday | ||
12 | thursday | Corpus Christi | |
13 | friday | ||
14 | saturday | ||
15 | sunday | ||
25 | 16 | monday | |
17 | tuesday | ||
18 | wednesday | ||
19 | thursday | ||
20 | friday | ||
21 | saturday | Aymara New Year | |
22 | sunday | ||
26 | 23 | monday | |
24 | tuesday | ||
25 | wednesday | ||
26 | thursday | ||
27 | friday | ||
28 | saturday | ||
29 | sunday | ||
27 | 30 | monday |
A calendar from www.WhenOnEarth.com
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.