you are here: calendar > bolivia 5942 > january
1 | 1 | thursday | New Year's Day |
2 | friday | ||
3 | saturday | ||
4 | sunday | ||
2 | 5 | monday | |
6 | tuesday | ||
7 | wednesday | ||
8 | thursday | ||
9 | friday | ||
10 | saturday | ||
11 | sunday | ||
3 | 12 | monday | |
13 | tuesday | ||
14 | wednesday | ||
15 | thursday | ||
16 | friday | ||
17 | saturday | ||
18 | sunday | ||
4 | 19 | monday | |
20 | tuesday | ||
21 | wednesday | ||
22 | thursday | Foundation Day of the Plurinational State of Bolivia | |
23 | friday | ||
24 | saturday | ||
25 | sunday | ||
5 | 26 | monday | |
27 | tuesday | ||
28 | wednesday | ||
29 | thursday | ||
30 | friday | ||
31 | saturday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.