you are here: calendar > bolivia 5724 > june
22 | 1 | thursday | |
2 | friday | ||
3 | saturday | ||
4 | sunday | ||
23 | 5 | monday | |
6 | tuesday | ||
7 | wednesday | ||
8 | thursday | Corpus Christi | |
9 | friday | ||
10 | saturday | ||
11 | sunday | ||
24 | 12 | monday | |
13 | tuesday | ||
14 | wednesday | ||
15 | thursday | ||
16 | friday | ||
17 | saturday | ||
18 | sunday | ||
25 | 19 | monday | |
20 | tuesday | ||
21 | wednesday | Aymara New Year | |
22 | thursday | ||
23 | friday | ||
24 | saturday | ||
25 | sunday | ||
26 | 26 | monday | |
27 | tuesday | ||
28 | wednesday | ||
29 | thursday | ||
30 | friday |
A calendar from www.WhenOnEarth.com
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.