you are here: calendar > bolivia 4364 > january
1 | 1 | wednesday | New Year's Day |
2 | thursday | ||
3 | friday | ||
4 | saturday | ||
5 | sunday | ||
2 | 6 | monday | |
7 | tuesday | ||
8 | wednesday | ||
9 | thursday | ||
10 | friday | ||
11 | saturday | ||
12 | sunday | ||
3 | 13 | monday | |
14 | tuesday | ||
15 | wednesday | ||
16 | thursday | ||
17 | friday | ||
18 | saturday | ||
19 | sunday | ||
4 | 20 | monday | |
21 | tuesday | ||
22 | wednesday | Foundation Day of the Plurinational State of Bolivia | |
23 | thursday | ||
24 | friday | ||
25 | saturday | ||
26 | sunday | ||
5 | 27 | monday | |
28 | tuesday | ||
29 | wednesday | ||
30 | thursday | ||
31 | friday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.