you are here: calendar > bolivia 3079
march | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
9 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
july | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
27 | 1 | 2 | 3 | 4 | 5 | 6 | |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | |||
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | |||||
october | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
40 | 1 | 2 | 3 | 4 | 5 | ||
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | ||
1 | January | New Year's Day |
22 | January | Foundation Day of the Plurinational State of Bolivia |
24 | February | Carnival |
25 | February | Carnival |
11 | April | Good Friday |
1 | May | Labour Day |
12 | June | Corpus Christi |
21 | June | Aymara New Year |
6 | August | Independence Day |
2 | November | All Saints' Day |
25 | December | Christmas Day |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.