you are here: calendar > bolivia 2193
february | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
5 | 1 | 2 | 3 | ||||
6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
9 | 25 | 26 | 27 | 28 | |||
july | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
31 | 29 | 30 | 31 | ||||
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
35 | 1 | ||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
october | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
40 | 1 | 2 | 3 | 4 | 5 | 6 | |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | |||
1 | January | New Year's Day |
22 | January | Foundation Day of the Plurinational State of Bolivia |
4 | March | Carnival |
5 | March | Carnival |
19 | April | Good Friday |
1 | May | Labour Day |
20 | June | Corpus Christi |
21 | June | Aymara New Year |
6 | August | Independence Day |
2 | November | All Saints' Day |
25 | December | Christmas Day |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.