you are here: calendar > bolivia 2006
march | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
9 | 1 | 2 | 3 | 4 | 5 | ||
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | ||
july | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
26 | 1 | 2 | |||||
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 |
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
35 | 1 | 2 | 3 | ||||
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | |
october | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
39 | 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 |
1 | January | New Year's Day |
27 | February | Carnival |
28 | February | Carnival |
14 | April | Good Friday |
1 | May | Labour Day |
15 | June | Corpus Christi |
6 | August | Independence Day |
2 | November | All Saints' Day |
25 | December | Christmas Day |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.