you are here: calendar > bolivia 1902
april | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
14 | 1 | 2 | 3 | 4 | 5 | 6 | |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 | ||||
june | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
22 | 1 | ||||||
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
july | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
27 | 1 | 2 | 3 | 4 | 5 | 6 | |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | |||
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | |||||
october | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
40 | 1 | 2 | 3 | 4 | 5 | ||
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | ||
1 | January | New Year's Day |
10 | February | Carnival |
11 | February | Carnival |
28 | March | Good Friday |
1 | May | Labour Day |
29 | May | Corpus Christi |
6 | August | Independence Day |
2 | November | All Saints' Day |
25 | December | Christmas Day |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.