you are here: calendar > argentina 3000
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | |||||
1 | January | New Year's Day |
24 | February | Carnival Monday |
25 | February | Carnival Tuesday |
24 | March | Day of Remembrance for Truth and Justice |
2 | April | Day of the Veterans and Fallen of the Malvinas War |
10 | April | Maundy Thursday |
11 | April | Good Friday |
13 | April | Easter Sunday |
1 | May | Labour Day |
25 | May | May Revolution Day |
16 | June | General Martín Miguel de Güemes Pass to Immortality |
20 | June | General Manuel Belgrano Pass to Immortality |
9 | July | Independence Day |
17 | August | General José de San Martín Pass to Immortality |
12 | October | Day of Respect for Cultural Diversity |
24 | November | National Sovereignty Day |
8 | December | Day of the Immaculate Conception |
24 | December | Christmas Eve |
25 | December | Christmas Day |
31 | December | New Year’s Eve |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.