you are here: calendar > argentina 1948 > march
10 | 1 | monday | |
2 | tuesday | ||
3 | wednesday | ||
4 | thursday | ||
5 | friday | ||
6 | saturday | ||
7 | sunday | ||
11 | 8 | monday | |
9 | tuesday | ||
10 | wednesday | ||
11 | thursday | ||
12 | friday | ||
13 | saturday | ||
14 | sunday | ||
12 | 15 | monday | |
16 | tuesday | ||
17 | wednesday | ||
18 | thursday | ||
19 | friday | ||
20 | saturday | ||
21 | sunday | ||
13 | 22 | monday | |
23 | tuesday | ||
24 | wednesday | Day of Remembrance for Truth and Justice | |
25 | thursday | Maundy Thursday | |
26 | friday | Good Friday | |
27 | saturday | ||
28 | sunday | Easter Sunday | |
14 | 29 | monday | |
30 | tuesday | ||
31 | wednesday |
A calendar from www.WhenOnEarth.com
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.