you are here: world clock > sudan
Capital: | Khartoum | |
Population: | 41.802.000 | |
Area: | 1.861.000 km² | |
Currency: | Pound - SDG |
Name | Population |
---|---|
Khartoum | 1.975.000 |
Omdurman | 1.200.000 |
Nyala | 566.000 |
Port Sudan | 490.000 |
Kassala | 401.000 |
Al-Ubayyid | 393.000 |
Gedaref | 364.000 |
Kūstī | 345.000 |
Wad Medani | 333.000 |
El Daein | 265.000 |
Sudan shares a border with 7 countries |
---|
Central African Republic |
Chad |
Egypt |
Eritrea |
Ethiopia |
Libya |
South Sudan |