you are here: calendar > united kingdom 4241 > england & wales > december
48 | 1 | wednesday | |
2 | thursday | ||
3 | friday | ||
4 | saturday | ||
5 | sunday | ||
49 | 6 | monday | |
7 | tuesday | ||
8 | wednesday | ||
9 | thursday | ||
10 | friday | ||
11 | saturday | ||
12 | sunday | ||
50 | 13 | monday | |
14 | tuesday | ||
15 | wednesday | ||
16 | thursday | ||
17 | friday | ||
18 | saturday | ||
19 | sunday | ||
51 | 20 | monday | |
21 | tuesday | ||
22 | wednesday | ||
23 | thursday | ||
24 | friday | ||
25 | saturday | Christmas Day | |
26 | sunday | Boxing Day | |
52 | 27 | monday | Christmas Day (substitute day) |
28 | tuesday | Boxing Day (substitute day) | |
29 | wednesday | ||
30 | thursday | ||
31 | friday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
The United Kingdom consists of the following countries: